N5 | N4 Pro | N4 | S1 Pro | E3 | E2 | E1 | E1 Lite | N2 Pro(2023) | F1 | |
---|---|---|---|---|---|---|---|---|---|---|
Price | $399.99 | $379.99 | $259.99 | $219.99 | $299.99 | $249.99 | $149.99 | $99.99 | $169.99 | $399.99 |
Resolution | Front+Front Cabin+Rear: 1944P+1080P+1080P+1080P 30FPS Front+Cabin+Rear: 1944P+1080P+1080P 30FPS Front+Cabin: 1944P+1080P Front: 2592x1944P | Front+Cabin+Rear: 2160P+1080P+1080P 30FPS Front+Rear: 2160P+1080P 30FPS Front+Cabin: 2160P+1080P 30FPS Front: 3840x2160P 30FPS | Front+Cabin+Rear 1440P+1080P+1080P 30FPS Front+Cabin: 1440P+1440P 30FPS Front+Rear: 2160P+1080P 30FPS Front: 3840x2160P 30FPS | Front+Rear: 1944P+1080P 30FPS 1440P+1080P 30FPS(default) Front: 2592x1944P 30FPS 2560x1440P 30FPS(default) | Front+Cabin+Rear 1440P+1080P+1080P 30FPS (default) Front+Cabin: 1440P+1080P 30FPS (default) Front+Rear: Front: 2592x1944P | 1944P+1944P | 2592x1944P 30FPS 2560x1440P(HDR) 30FPS (default) | 19+K420x1080P(HDR)30FPS | Front+Cabin: 1080P+1080P 30FPS Front: 2560x1440P 30FPS | Front+Rear: 2160P+1080P(HDR) 30FPS Front: 3840x2160P 30FPS |
Camera Type | 4 Channel Front Inside Rear | 3 Channel Front inside Rear | 3 Channel Front inside Rear | 2 Channel Front and Rear | 3 Channel Front inside Rear | 2 Channel Front and Rear | Front | Front | 1.5 inch | NO |
Display | 3.19 inch | 2.45 inch | 2.45 inch | 2.0 inch | 2.45 inch | 2.45 inch | 1.54 inch | 1.54 inch | 2.45 inch | 2.45 inch |
Lens Aperture | F1.8 | F1.8 | F1.5 | F1.8 | F1.8 | F1.8 | F1.8 | |||
Lens Angle | 158°+160°+160°+165° | 155°+160°+165° | 155°+165°+160° | 158°+165° | 160°+165°+160° | 160°+160° | 160° | 160° | 170°+140° | 160°+145° |
IR Light | ✓ | ✓ | ✓ | ✘ | ✓ | ✘ | ✘ | ✘ | ✓ | ✘ |
Battery & Charging | Supercapacitor | Supercapacitor | Supercapacitor | Supercapacitor | Supercapacitor | Supercapacitor | Supercapacitor | Supercapacitor | Built in battery | Supercapacitor |
Storage | 512GB Max | 512GB Max | 512GB Max | 512GB Max | 512GB Max | 512GB Max | 512GB Max | 512GB Max | 256GB Max | 512GB Max |
Microphone & Speaker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Voice Control | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ |
WiFi | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ |
Clound Compatible | ✘ | ✘ | ✘ | ✘ | ✓ | ✘ | ✘ | ✘ | ✘ | ✘ |
CPL Supported | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ |
Mounting Type(Default) | Adhesive Mount | Adhesive Mount | Sucton Cup Mount | Adhesive Mount | Adhesive Mount | Adhesive Mount | Adhesive Mount | Adhesive Mount | Sucton Cup Mount | Adhesive Mount |
Low-light Night Vision | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ | ✘ |
10S Pre recording | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ | ✘ |
Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Low Bitrates Recording | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | |
Low Frame Rate Recording | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | |
Remote Controller | Optional | Optional | NO | Optional | Yes | Yes | Yes | NO | NO | Yes |
NTC Temperature Control | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ |
Working Temperature | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 70℃ | -20℃ to 70℃ | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 60℃ |
APP | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ |
Video Playback | App/DashCam/Win/Mac | App/DashCam/PC(Win,Mac) | App/DashCam/PC(Win,Mac) | PC(Windows, Mac)/Dash Cam | App/DashCam/PC(Win,Mac) | App/DashCam/PC(Win,Mac) | App/DashCam/PC(Win,Mac) | App/DashCam/PC(Win,Mac) | PC(Windows, Mac)/Dash Cam | App/DashCam/PC(Win,Mac) |
USB Port | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB |
GPS Receiver Mount
How to use GPS receiver module?
1. Install the GPS mount on the camera instead of the original mount;
2. Please turn on the GPS function on the camera - in the GPS setup menu; and you could stamp the GPS tracking and speed on the video, just turn on the Stamp in the Record setup menu;
3. Then when you turn on the camera, it will auto search GPS signal, when the radar icon on the screen turns orange, it means the camera has received the GPS signal successfully;
4. You could check and review the video with GPS detected on the VANTRUE CAM PLAYER(Please download it on our official site Vantrue.net).
High CompatibleFits Vantrue N2 Pro, N2, T2, X3, R3 Car Dash Camera. | Speed, Route RecordingOptional GPS records the driving route, location and speed in either KM/H or MP/H alongside the audio and video recordings. | Adjustable MountSwivel ball head provides flexibility for positioning your dash cam, you can adjust the dash cam as your wish. |
Specs
Suction Cup Mount with GPS Receiver Module and mini USB Port for Vantrue OnDash N2 Dual Dash Cam, N2 PRO/R3 Dash Cam OR X3 Wifi Dash cam.
Support
FAQ