![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
N5 | N4 Pro | N4 | S1 Pro | E3 | E2 | E1 | E1 Lite | N2 Pro(2023) | F1 | |
Price | $399.99 | $379.99 | $259.99 | $219.99 | $299.99 | $249.99 | $149.99 | $99.99 | $169.99 | $399.99 |
Resolution | Front+Front Cabin+Rear: 1944P+1080P+1080P+1080P 30FPS Front+Cabin+Rear: 1944P+1080P+1080P 30FPS Front+Cabin: 1944P+1080P Front: 2592x1944P | Front+Cabin+Rear: 2160P+1080P+1080P 30FPS Front+Rear: 2160P+1080P 30FPS Front+Cabin: 2160P+1080P 30FPS Front: 3840x2160P 30FPS | Front+Cabin+Rear 1440P+1080P+1080P 30FPS Front+Cabin: 1440P+1440P 30FPS Front+Rear: 2160P+1080P 30FPS Front: 3840x2160P 30FPS | Front+Rear: 1944P+1080P 30FPS 1440P+1080P 30FPS(default) Front: 2592x1944P 30FPS 2560x1440P 30FPS(default) | Front+Cabin+Rear 1440P+1080P+1080P 30FPS (default) Front+Cabin: 1440P+1080P 30FPS (default) Front+Rear: Front: 2592x1944P | 1944P+1944P | 2592x1944P 30FPS 2560x1440P(HDR) 30FPS (default) | 19+K420x1080P(HDR)30FPS | Front+Cabin: 1080P+1080P 30FPS Front: 2560x1440P 30FPS | Front+Rear: 2160P+1080P(HDR) 30FPS Front: 3840x2160P 30FPS |
Camera Type | 4 Channel Front Inside Rear | 3 Channel Front inside Rear | 3 Channel Front inside Rear | 2 Channel Front and Rear | 3 Channel Front inside Rear | 2 Channel Front and Rear | Front | Front | 1.5 inch | NO |
Display | 3.19 inch | 2.45 inch | 2.45 inch | 2.0 inch | 2.45 inch | 2.45 inch | 1.54 inch | 1.54 inch | 2.45 inch | 2.45 inch |
Lens Aperture | F1.8 | F1.8 | F1.5 | F1.8 | F1.8 | F1.8 | F1.8 | |||
Lens Angle | 158°+160°+160°+165° | 155°+160°+165° | 155°+165°+160° | 158°+165° | 160°+165°+160° | 160°+160° | 160° | 160° | 170°+140° | 160°+145° |
IR Light | ✓ | ✓ | ✓ | ✘ | ✓ | ✘ | ✘ | ✘ | ✓ | ✘ |
Battery & Charging | Supercapacitor | Supercapacitor | Supercapacitor | Supercapacitor | Supercapacitor | Supercapacitor | Supercapacitor | Supercapacitor | Built in battery | Supercapacitor |
Storage | 512GB Max | 512GB Max | 512GB Max | 512GB Max | 512GB Max | 512GB Max | 512GB Max | 512GB Max | 256GB Max | 512GB Max |
Microphone & Speaker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Voice Control | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ |
WiFi | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ |
Clound Compatible | ✘ | ✘ | ✘ | ✘ | ✓ | ✘ | ✘ | ✘ | ✘ | ✘ |
CPL Supported | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ |
Mounting Type(Default) | Adhesive Mount | Adhesive Mount | Sucton Cup Mount | Adhesive Mount | Adhesive Mount | Adhesive Mount | Adhesive Mount | Adhesive Mount | Sucton Cup Mount | Adhesive Mount |
Low-light Night Vision | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ | ✘ |
10S Pre recording | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ | ✘ |
Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Low Bitrates Recording | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | |
Low Frame Rate Recording | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | |
Remote Controller | Optional | Optional | NO | Optional | Yes | Yes | Yes | NO | NO | Yes |
NTC Temperature Control | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ |
Working Temperature | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 70℃ | -20℃ to 70℃ | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 60℃ |
APP | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ |
Video Playback | App/DashCam/Win/Mac | App/DashCam/PC(Win,Mac) | App/DashCam/PC(Win,Mac) | PC(Windows, Mac)/Dash Cam | App/DashCam/PC(Win,Mac) | App/DashCam/PC(Win,Mac) | App/DashCam/PC(Win,Mac) | App/DashCam/PC(Win,Mac) | PC(Windows, Mac)/Dash Cam | App/DashCam/PC(Win,Mac) |
USB Port | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB |
Powered by a supercapacitor that resists extreme temperatures from -4°to 158°F (-20°-70°C), provides you more reliability and a longer lifespans.
|
|
|
|
---|---|---|---|
Supercapacitor & Heat ResistantBuilt in a super-capacitor, which allows the car camera to record in both hot and cold conditions and provides a much longer functional life. This dash cam has a broader operating temperature. Extreme temperature resistance: Working Temperature -4–158°F (-20-70°C); Storage Temperature -22–176°F (-30 to 80°C). |
1080P High Resolution & Auto LCD OffFeaturing a NOVATEK NT96655 processor and F/1.8, T2 dash camera captures the road front 160° to get the license plates cars as well as road signs without distortion at 1920x1080P@ 30fps or 1280X720P @30fps. Auto LCD off after the recording begins so you won't be disturbed by another glowing rectangle on your windshield. |
Super Night Vision & Sony SensorAdvanced Sony Exmor IMX323 sensor and NOVATEK NT96655 processor plus HDR technology which automatically balance the exposures to pick up greater detail in dark, greatly provides night vision at low light environment to make driving more safter and reliable at night. |
24H Wave Guard Parking MonitoringEquipped with Wave Guard Indicator, the camera for car will transmit microwave. When it detects movement in front of your car, the indicator is on and will start auto-recording. Please use the OBD power installtion which has low voltage protection (only for 12V Vehicles) to achieve 24 hours' Monitoring. |
|
|
|
|
---|---|---|---|
G-sensor & Audio RecordingVariable sensitivity G-sensor auto detects a sudden shake/collision and emergency locks the footage to "Event File" to prevent that video from an overwrite. Built in microphone/speaker for audio recording, you can also turn it off. |
Time Lapse & H.264 VideoWith time lapse function, the car camera video recorder will take static photos at the set time interval to create a video montage, which can save the SD card's space. With efficient H.264 video coding, the camera can ensure high resolution clear images, and optimize storage space. |
Seamless Loop RecordingLoop recording automatically overwrites the oldest recordings with the newest ones when the card is the maximum. The Loop Recording Time can be modified. Supports up to 256GB card max, please format it to FAT32 before use. |
Optional GPS FunctionOptional GPS for you to track the driving route, location and speed on your computer. To use gps function, please buy an extra T2 gps mount. |
Specs
Processor |
NOVATEK NT96655 |
Image Sensor |
Sony IMX323 |
Aperture Range |
F/1.8 Random |
Access Memory |
64Mx16bit (1Gbits) DDR3 SDRAM |
External Memory |
256GB max, micro sd card of Class 10 (No Memory Card Included, Recommend Samsung pro endurance) |
Display |
2.0 inch TFT LCD (4:3) |
Video |
H.264 compressed format; 1920x1080P (30fps), 1280X720P(30fps) |
Image |
JPEG format |
USB Port |
USB2.0 Mini |
Power Source |
Super Capacitor (5F) |
Compatible OS |
Windows XP/Vista/7/8/10 & Mac OS |
Support
FAQ